Description
SUMMARY
Performance | Quad core |
Display | 5.5″ (13.97 cm) |
Storage | 16 GB |
Camera | 13 MP |
Battery | 3000 mAh |
Ram | 2 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v5.0 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Zenfone 2 Laser ZE550KL |
Launch Date | August 19, 2015 (Official) |
Custom Ui | Zen UI |
Brand | Asus |
Sim Size | SIM1: Micro SIM2: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Graphics | Adreno 306 |
Processor | Quad core, 1.2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 2 GB |
DESIGN
Thickness | 10.8 mm |
Width | 77.2 mm |
Weight | 170 grams |
Height | 152.5 mm |
Colours | Black, Red, White |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 70.67 % |
Pixel Density | 267 ppi |
Screen Protection | Corning Gorilla Glass v4, Scratch-resistant glass |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | Yes |
Type | Li-Polymer |
Capacity | 3000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Volte | Yes |
Usb Connectivity | microUSB 2.0 |
Sar Value | Head: 0.361 W/kg, Body: 0.313 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Micro |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available |
Reviews
There are no reviews yet.