Description
Performance | Octa core |
Display | 5.5″ (13.97 cm) |
Storage | 32 GB |
Camera | 16 MP |
Battery | 4100 mAh |
Ram | 3 GB |
SPECIAL FEATURES , rgfdhgnfj
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | Android v6.0 (Marshmallow) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Zenfone 3 Max ZC553KL |
Launch Date | December 19, 2016 (Official) |
Custom Ui | Zen UI |
Brand | Asus |
Sim Size | SIM1: Micro SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 430 MSM8937 |
Graphics | Adreno 505 |
Processor | Octa core (1.4 GHz, Quad core, Cortex A53 + 1.1 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 8.3 mm |
Width | 76.2 mm |
Weight | 175 grams |
Height | 151.4 mm |
Colours | Gold, Grey, Pink, Silver |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 72.12 % |
Pixel Density | 401 ppi |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes Phase Detection autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1280×720 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 17 Hours(3G) |
Type | Li-Polymer |
Capacity | 4100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.1 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
The condition of this product is used, so please be sure before buying.
Reviews
There are no reviews yet.