Description
SUMMARY
Performance | Quad core |
Display | 5.2″ (13.21 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 3000 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v7.0 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Me3S |
Launch Date | September 7, 2017 (Official) |
Brand | iVooMi |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek MT6737 |
Graphics | Mali-T720 MP2 |
Processor | Quad core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Weight | 150 grams |
Colours | Champagne Gold, Teal Blue, Midnight Black |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 282 ppi |
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Camera Features | Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1280×720 @ 30 fps |
BATTERY
User Replaceable | Yes |
Type | Li-ion |
Capacity | 3000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Volte | Yes |
Usb Connectivity | microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Reviews
There are no reviews yet.