Description
SUMMARY
Performance | Quad core |
Display | 5.0″ (12.7 cm) |
Storage | 8 GB |
Camera | 8 MP |
Battery | 2300 mAh |
Ram | 1 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
GENERAL
Operating System | Android v4.4.4 (Kitkat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | A6000 |
Launch Date | January 16, 2015 (Official) |
Custom Ui | VIBE UI |
Brand | Lenovo |
Sim Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
MULTIMEDIA
Audio Features | Dolby Digital, Dolby Digital Plus |
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Graphics | Adreno 306 |
Processor | Quad core, 1.2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 1 GB |
DESIGN
Thickness | 8.2 mm |
Width | 70 mm |
Weight | 128 grams |
Height | 141 mm |
Colours | Black, White |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 69.67 % |
Pixel Density | 294 ppi |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 8 GB |
Expandable Memory | Yes Up to 32 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 3264 x 2448 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 2 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 1280×720 @ 30 fps |
BATTERY
User Replaceable | Yes |
Standby Time | Up to 264 Hours(3G) / Up to 264 Hours(2G) |
Talktime | Up to 13 Hours(3G) / Up to 22 Hours(2G) |
Type | Li-ion |
Capacity | 2300 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Usb Connectivity | microUSB 2.0 |
Sar Value | Head: 0.939 W/kg, Body: 0.822 W/kg |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20)3G Bands: UMTS 2100 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
ankit.kumar440047 (verified owner) –
Good phone