Description
SUMMARY
Performance | Quad core |
Display | 6.4″ (16.26 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 4050 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v6.0 (Marshmallow) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Phab 2 |
Launch Date | December 9, 2016 (Official) |
Custom Ui | VIBE UI |
Brand | Lenovo |
Sim Size | SIM1: Micro SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek MT8735 |
Graphics | Mali-T720 MP2 |
Processor | Quad core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 9.6 mm |
Width | 89.5 mm |
Weight | 225 grams |
Height | 175 mm |
Colours | Champagne Gold, Gunmetal Grey |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 71.93 % |
Pixel Density | 229 ppi |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Capacity | 4050 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.