Description
SUMMARY
Performance | Octa core |
Display | 5.0″ (12.7 cm) |
Storage | 16 GB |
Camera | 13 MP |
Battery | 2750 mAh |
Ram | 2 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v5.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Vibe K5 Plus |
Launch Date | March 23, 2016 (Official) |
Custom Ui | VIBE UI |
Brand | Lenovo |
Sim Size | SIM1: Micro SIM2: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 616 MSM8939 |
Graphics | Adreno 405 |
Processor | Octa core (1.5 GHz, Quad core, Cortex A53 + 1.2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 2 GB |
DESIGN
Build Material | Case: PolycarbonateBack: Polycarbonate |
Thickness | 8.2 mm |
Width | 71 mm |
Weight | 142 grams |
Height | 142 mm |
Colours | Gold, Grey, Silver |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 68.2 % |
Pixel Density | 441 ppi |
Screen Protection | No |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.8 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | Yes |
Standby Time | Up to 322 Hours(3G) |
Talktime | Up to 15 Hours(3G) |
Type | Li-ion |
Capacity | 2750 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Usb Connectivity | microUSB 2.0 |
Sar Value | Head: 0.884 W/kg, Body: 0.947 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Micro |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4) GPRS:Available |
Reviews
There are no reviews yet.