Description
SUMMARY
Performance | Quad core |
Display | 5.0″ (12.7 cm) |
Storage | 16 GB |
Camera | 8 MP |
Battery | 3900 mAh |
Ram | 2 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Quick Charging | Yes |
Operating System | Android v5.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Vibe P1m |
Launch Date | October 28, 2015 (Official) |
Custom Ui | VIBE UI |
Brand | Lenovo |
Sim Size | SIM1: Micro SIM2: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek MT6735P |
Graphics | Mali-T720 MP2 |
Processor | Quad core, 1 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 2 GB |
DESIGN
Thickness | 9.3 mm |
Width | 71.8 mm |
Weight | 148 grams |
Height | 141 mm |
Colours | Black, White |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 67.92 % |
Pixel Density | 294 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 32 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Image Resolution | 3264 x 2448 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1280×720 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 492 Hours(4G) / Up to 564 Hours(3G) / Up to 456 Hours(2G) |
Talktime | Up to 16 Hours(4G) / Up to 16 Hours(3G) / Up to 36.5 Hours(2G) |
Quick Charging | Yes Quick, v2.0 |
Type | Li-Polymer |
Capacity | 3900 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Usb Connectivity | microUSB 2.0 |
Sar Value | Head: 1.18 W/kg, Body: 0.915 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Micro |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4) GPRS:Available |
Reviews
There are no reviews yet.