Description
SUMMARY
Performance | Quad core |
Display | 5.5″ (13.97 cm) |
Storage | 64 GB |
Camera | 13 MP |
Battery | 4100 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Also Known As | Lenovo ZUK Z1 |
Quick Charging | Yes |
Operating System | Android v5.1.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Z1 |
Launch Date | May 19, 2016 (Official) |
Custom Ui | CyanogenMod |
Brand | Lenovo |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 801 MSM8974AC |
Graphics | Adreno 330 |
Processor | Quad core, 2.5 GHz, Krait 300 |
Architecture | 32 bit |
Ram | 3 GB |
DESIGN
Build Material | Case: Aluminium |
Thickness | 8.9 mm |
Width | 77.3 mm |
Weight | 175 grams |
Height | 155.7 mm |
Colours | White, Space Grey |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 69.13 % |
Pixel Density | 401 ppi |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | No |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 526 Hours(3G) |
Talktime | Up to 38 Hours(3G) |
Quick Charging | Yes Fast |
Type | Li-Polymer |
Capacity | 4100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Usb Typec | Yes (Doesn’t support micro-USB) |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.