Description
SUMMARY
Performance | Octa core |
Display | 5.5″ (13.97 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 3000 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Back |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v5.0 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Le 1s |
Launch Date | February 2, 2016 (Official) |
Custom Ui | EUI 5.5 |
Brand | LeEco |
Sim Size | SIM1: Micro SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | DTS Sound, Dolby Digital |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek MT6795T |
Graphics | PowerVR G6200 |
Processor | Octa core, 2.2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 7.5 mm |
Width | 74.2 mm |
Weight | 169 grams |
Height | 151.1 mm |
Colours | Gold |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 74.21 % |
Pixel Density | 401 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | No |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Aperture | 2.0 F |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | BSI Sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 120 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 340 Hours(4G) |
Talktime | Up to 31.5 Hours(3G) |
Quick Charging | Yes Fast |
Type | Li-Polymer |
Capacity | 3000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Mobile Highdefinition Linkmhl | Yes |
Usb Typec | Yes (Doesn’t support micro-USB) |
Hdmi | Yes via microUSB |
Sar Value | Head: 0.404 W/kg, Body: 1.38 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.0 |
Reviews
There are no reviews yet.