Description
SUMMARY
Performance | Quad core |
Display | 5.0″ (12.7 cm) |
Storage | 16 GB |
Camera | 8 MP |
Battery | 4000 mAh |
Ram | 2 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v7.0 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | C Plus |
Launch Date | June 20, 2017 (Official) |
Brand | Moto |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek MT6737 |
Graphics | Mali-T720 MP2 |
Processor | Quad core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 2 GB |
DESIGN
Thickness | 10 mm |
Width | 72.3 mm |
Weight | 162 grams |
Height | 144 mm |
Colours | Pearl White, Fine Gold, Starry Black |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 66.04 % |
Pixel Density | 294 ppi |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 32 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 3264 x 2448 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 2 MP Front Camera |
Physical Aperture | F2.8 |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1280×720 @ 30 fps |
BATTERY
User Replaceable | Yes |
Type | Li-Polymer |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.