Description
SUMMARY
Performance | Octa core |
Display | 5.2″ (13.21 cm) |
Storage | 32 GB |
Camera | 12 MP |
Battery | 3000 mAh |
Ram | 4 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v7.0 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | G5 Plus 32GB |
Launch Date | March 15, 2017 (Official) |
Custom Ui | Stock |
Brand | Moto |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Graphics | Adreno 506 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 7.7 mm |
Width | 74 mm |
Weight | 155 grams |
Waterproof | Yes Splash proof |
Height | 150.2 mm |
Colours | Lunar Gray, Fine Gold |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 66.91 % |
Pixel Density | 424 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 24.5 GB |
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes Dual Pixel autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | Yes Screen flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Turbo |
Type | Li-ion |
Capacity | 3000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.