Description
Performance | Quad core |
Display | 4.5″ (11.43 cm) |
Storage | 16 GB |
Camera | 5 MP |
Battery | 2070 mAh |
Ram | 1 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
GENERAL
Also Known As | Motorola Moto G X1032, Motorola Moto G Google Play Edition |
Operating System | Android v4.3 (Jelly Bean) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Moto G 16GB |
Brand | Motorola |
Sim Size | SIM1: Micro |
Network | 4G: Not Available, 3G: Available, 2G: Available |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 400 MSM8226 |
Graphics | Adreno 305 |
Processor | Quad core, 1.2 GHz, Cortex A7 |
Ram | 1 GB |
DESIGN
Thickness | 11.6 mm |
Width | 65.9 mm |
Weight | 143 grams |
Height | 129.9 mm |
Colours | Black, White |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 65.17 % |
Pixel Density | 326 ppi |
Screen Protection | Corning Gorilla Glass v3, Scratch-resistant glass |
Screen Size | 4.5 inches (11.43 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | No |
Usb Otg Support | Yes |
CAMERA
Camera Features | 4 x Digital Zoom, Face detection, Touch to focus |
Image Resolution | 2592 x 1944 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 1.3 MP Front Camera |
Flash | Yes LED Flash |
Video Recording | 1280×720 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Capacity | 2070 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.0 |
Usb Connectivity | USB 2.0, USB Host, microUSB 2.0 |
Sar Value | Head: 1.17 W/kg, Body: 1.06 W/kg |
Network Support | 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 21.1 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Reviews
There are no reviews yet.