Description
SUMMARY
Performance | Quad core |
Display | 5.0″ (12.7 cm) |
Storage | 16 GB |
Camera | 13 MP |
Battery | 2470 mAh |
Ram | 2 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v5.1.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Moto G (3rd Gen) |
Launch Date | July 28, 2015 (Official) |
Brand | Motorola |
Sim Size | SIM1: Micro SIM2: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Graphics | Adreno 306 |
Processor | Quad core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 2 GB |
DESIGN
Thickness | 11.6 mm |
Width | 72.4 mm |
Weight | 155 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IPX7 |
Height | 142.1 mm |
Colours | Black, White |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 66.83 % |
Pixel Density | 294 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 32 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 24 Hours(3G) |
Type | Li-ion |
Capacity | 2470 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Usb Connectivity | microUSB 2.0 |
Hdmi | No |
Sar Value | Head: 0.905 W/kg, Body: 1.069 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Micro |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Reviews
There are no reviews yet.