Description
General
Launch Date | February 20, 2018 (Unofficial) | |
Brand | Nokia | |
Model | C9 | |
Operating System | Android v6.0 (Marshmallow) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Micro | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Design
Colours | Black, Gold, Silver |
Display
Screen Size | 5.0 inches (12.7 cm) | |
Screen Resolution | Full HD (1080 x 1920 pixels) | |
Pixel Density | 441 ppi | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v4 | |
Touch Screen | ![]() |
Performance
Chipset | Qualcomm Snapdragon 820 MSM8996 | |
Processor | Octa core | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 16 MP Primary Camera | |
Autofocus | ![]() |
|
Flash | ![]() |
|
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera | |
Flash | ![]() |
Battery
Capacity | 4000 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() |
Network & Connectivity
SIM Size | SIM1: Micro | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
|
|
Wi-Fi | ![]() |
|
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() |
|
GPS | ![]() |
|
NFC | ![]() |
Multimedia
FM Radio | ![]() |
|
Loudspeaker | ![]() |
|
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Accelerometer |
Reviews
There are no reviews yet.