Description
SUMMARY
Performance | Quad core |
Display | 5.0″ (12.7 cm) |
Storage | 16 GB |
Camera | 13 MP |
Battery | 2525 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | No |
GENERAL
Operating System | Android v5.1.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | X |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 801 MSM8974AB |
Graphics | Adreno 330 |
Processor | Quad core, 2.3 GHz, Krait 400 |
Architecture | 32 bit |
Ram | 3 GB |
DESIGN
Thickness | 6.9 mm |
Width | 69 mm |
Weight | 138 grams |
Height | 140 mm |
Colours | Black, Champagne |
DISPLAY
Display Type | AMOLED |
Screen To Body Ratio | 71.18 % |
Pixel Density | 441 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Wide Angle Selfie |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.4 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Capacity | 2525 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Usb Connectivity | microUSB 2.0 |
Sar Value | Head: 1.108 W/kg, Body: 1.11 W/kg |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Reviews
There are no reviews yet.