Description
SUMMARY
Performance | Quad core |
Display | 5.0″ (12.7 cm) |
Storage | 16 GB |
Camera | 8 MP |
Battery | 4000 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v5.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Eluga A2 |
Launch Date | May 30, 2016 (Official) |
Custom Ui | Panasonic Fit Home UI |
Brand | Panasonic |
Sim Size | SIM1: Micro SIM2: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek MT6735M |
Graphics | Mali-T720 MP2 |
Processor | Quad core, 1 GHz, Cortex A53 |
Ram | 3 GB |
DESIGN
Thickness | 8.9 mm |
Width | 72 mm |
Weight | 167.5 grams |
Height | 143.8 mm |
Colours | Gold, Silver |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 66.41 % |
Pixel Density | 294 ppi |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 3264 x 2448 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Volte | Yes |
Usb Connectivity | microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Micro |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.