Description
SUMMARY
Performance | Quad core |
Display | 5.0″ (12.7 cm) |
Storage | 8 GB |
Camera | 8 MP |
Battery | 2600 mAh |
Ram | 1.5 GB |
SPECIAL FEATURES
Other Sensors | Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v5.1.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy J3 (2016) |
Launch Date | March 31, 2016 (Official) |
Brand | Samsung |
Sim Size | SIM1: Micro SIM2: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Spreadtrum SC9830A |
Graphics | Mali-400 MP2 |
Processor | Quad core, 1.5 GHz, Cortex A7 |
Ram | 1.5 GB |
DESIGN
Thickness | 7.9 mm |
Width | 71 mm |
Weight | 138 grams |
Height | 142.3 mm |
Colours | Black, Gold, White |
DISPLAY
Display Type | Super AMOLED |
Screen To Body Ratio | 68.06 % |
Pixel Density | 294 ppi |
Screen Protection | No |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 4.3 GB |
Internal Memory | 8 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Touch to focus |
Image Resolution | 3264 x 2448 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1280×720 @ 30 fps |
BATTERY
User Replaceable | Yes |
Talktime | Up to 13 Hours(3G) |
Type | Li-ion |
Capacity | 2600 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Usb Connectivity | microUSB 2.0 |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Micro |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.