Description
SUMMARY
Performance | Quad core |
Display | 5.2″ (13.21 cm) |
Storage | 16 GB |
Camera | 13 MP |
Battery | 3100 mAh |
Ram | 2 GB |
SPECIAL FEATURES
Other Sensors | Proximity sensor, Accelerometer |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v6.0 (Marshmallow) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy J5 (2016) |
Launch Date | May 9, 2016 (Official) |
Brand | Samsung |
Sim Size | SIM1: Micro SIM2: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes RDS |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Graphics | Adreno 306 |
Processor | Quad core, 1.2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 2 GB |
DESIGN
Build Material | Case: MetalBack: Metal |
Thickness | 8.1 mm |
Width | 72.3 mm |
Weight | 158 grams |
Height | 145.8 mm |
Colours | Black, Gold, White |
DISPLAY
Display Type | Super AMOLED |
Screen To Body Ratio | 70.55 % |
Pixel Density | 282 ppi |
Screen Protection | No |
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 10.9 GB |
Internal Memory | 16 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Wide Angle Selfie |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Physical Aperture | F1.9 |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | Yes |
Talktime | Up to 21 Hours(3G) |
Type | Li-ion |
Capacity | 3100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Usb Connectivity | microUSB 2.0 |
Sar Value | Head: 1.14 W/kg, Body: 1.16 W/kg |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 21.1 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Micro |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Reviews
There are no reviews yet.