Description
SUMMARY
Performance | Quad core |
Display | 5.7″ (14.48 cm) |
Storage | 32 GB |
Camera | 16 MP |
Battery | 3220 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Heart Rate Monitor | Yes |
Stylus | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v4.4.4 (Kitkat) |
Sim Slots | Single SIM, GSM |
Model | Galaxy Note 4 |
Launch Date | October 21, 2014 (Official) |
Custom Ui | TouchWiz UI |
Brand | Samsung |
Sim Size | SIM1: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 805 APQ8084 |
Graphics | Adreno 420 |
Processor | Quad core, 2.7 GHz, Krait 450 |
Ram | 3 GB |
DESIGN
Thickness | 8.5 mm |
Width | 78.6 mm |
Weight | 176 grams |
Height | 153.5 mm |
Colours | Black, Gold, Pink, White |
DISPLAY
Display Type | Super AMOLED |
Screen To Body Ratio | 74.06 % |
Pixel Density | 515 ppi |
Screen Protection | Corning Gorilla Glass v4, Scratch-resistant glass |
Screen Size | 5.7 inches (14.48 cm) |
Screen Resolution | 1440 x 2560 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Camera Features | Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Image Resolution | 4608 x 3456 Pixels |
Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Video Recording Features | Optical Image stabilization, Dual Video Recording |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 3.7 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | No |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 120 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 20 Hours(3G) |
Quick Charging | Yes Quick, v2.0 |
Type | Li-ion |
Capacity | 3220 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.1 |
Mobile Highdefinition Linkmhl | Yes |
Usb Connectivity | Mass storage device, USB charging, USB Host, microUSB 2.0 |
Hdmi | Yes via microUSB |
Sar Value | Head: 0.183 W/kg |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro |
Reviews
There are no reviews yet.