Description
SUMMARY
Performance | Octa core |
Display | 5.0″ (12.7 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 2550 mAh |
Ram | 3 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | Android v5.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | V3 |
Launch Date | May 13, 2016 (Official) |
Brand | Vivo |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 616 MSM8939 |
Graphics | Adreno 405 |
Processor | Octa core (1.5 GHz, Quad core, Cortex A53 + 1.2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Thickness | 7.5 mm |
Width | 71 mm |
Weight | 138 grams |
Height | 143.6 mm |
Colours | Gold |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 67.44 % |
Pixel Density | 294 ppi |
Screen Protection | No |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | ISO control |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.4 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Capacity | 2550 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.1 |
Usb Connectivity | microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.