Description
YU YU5530 SPECIFICATIONS
SUMMARY
Performance | Octa core |
Display | 5.0″ (12.7 cm) |
Storage | 32 GB |
Camera | 8 MP |
Battery | 2500 mAh |
Ram | 4 GB |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | Android v5.1 (Lollipop) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Yu5530 |
Brand | Yu |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | MediaTek MT6755 |
Graphics | Mali-T860 MP2 |
Processor | Octa core (2 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 294 ppi |
Screen Size | 5.0 inches (12.7 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Camera Features | Digital Zoom, Auto Flash |
Image Resolution | 3264 x 2448 Pixels |
Autofocus | Yes |
Resolution | 2 MP Front Camera |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Capacity | 2500 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes |
Usb Connectivity | microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Reviews
There are no reviews yet.